
CITR. ALTERNATOR / PEG. 14V80A COD:3R00144
| APPLICATION | ||||||
| Brand | Model | From to | Version | Motor | Kw | Cv |
| CITROËN | BERLINGO (B9) | 08 | 1.6 | NFR (TU5JP4B) | 66 | 90 |
| CITROËN | BERLINGO (B9) | 08 | 1.6 | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 bivalent | KFW (TU3JP) | 48 | 65 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 i (MBKFX, MBKFW) | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 i bivalent (MBKFW) | KFW (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.6 16V (MBNFU) | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.1 i (MFHDZ, MFHFX) | HDZ (TU1M), HFX (TU1JP) | 44 | 60 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 i bivalent (MFKFW) | KFW (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.6 16V (MFNFU) | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.9 D (MFWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | BERLINGO Box (B9) | 08 | 1.6 | NFR (TU5JP4B) | 66 | 90 |
| CITROËN | BERLINGO Box (B9) | 08 | 1.6 | NFU (TU5JP4) | 80 | 109 |
| CITROËN | C3 I (FC_, FN_) | 02 | 1.4 Bivalents | KFV (TU3JP) | 54 | 73 |
| CITROËN | C3 I (FC_, FN_) | 02 | 1.4 16V | KFU (ET3J4) | 65 | 88 |
| CITROËN | C3 I (FC_, FN_) | 02 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | C4 Coupe (LA_) | 04 / '13 | 2.0 16V | RFN (EW10J4) | 100 | 136 |
| CITROËN | C4 I (LC_) | 04 / '13 | 2.0 16V | RFN (EW10J4) | 100 | 136 |
| CITROËN | C5 II (RC_) | 04 | 1.8 16V (RC6FZB) | 6FZ (EW7J4) | 85 | 116 |
| CITROËN | C5 II Break (D_) | 04 | 1.8 16V (RE6FZB) | 6FZ (EW7J4) | 85 | 116 |
| CITROËN | C5 II Break (D_) | 04 | 1.8 16V | 6FY (EW7A) | ninety two | 125 |
| CITROËN | C5 III (RD_) | 08 | 1.8 16V | 6FY (EW7A) | ninety two | 125 |
| CITROËN | C5 III Break (RW_) | 08 | 1.8 16V | 6FY (EW7A) | ninety two | 125 |
| CITROËN | NEMO Box (AA_) | 08 | 1.4 | KFV (TU3A) | 54 | 73 |
| CITROËN | NEMO Estate | 09 | 1.4 | KFT (TU3A), KFV (TU3A) | 54 | 73 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | XSARA PICASSO (N68) | 99 / '12 | 1.6 | NFV (TU5JP) | 70 | 95 |
| CITROËN | XSARA PICASSO (N68) | 99 / '12 | 1.8 16V | 6FZ (EW7J4) | 85 | 115 |
| FIAT | FIORINO Box / Van / Promiscuous (225_) | 07 | 1.4 | KFT, KFV | 54 | 73 |
| FIAT | QUBO (225_) | 08 | 1.4 (225AXA1A) | KFT, KFV | 54 | 73 |
| FIAT | ULYSSES (179_) | 02 / '11 | 2.0 (179BXA11, 179BXA1A) | RFN (EW10J4) | 100 | 136 |
| LANCE | PHEDRA (179_) | 02 / '10 | 2.0 (179AXA11, 179AXA1A) | RFN (EW10J4) | 100 | 136 |
| OPEL | VIVARO A Box (X83) | 01 | 1.9 DI (F7) | F9Q 762 | 60 | 80 |
| PEUGEOT | 1007 (KM_) | 05 | 1.4 | KFV (TU3A), KFV (TU3JP) | 54 | 75 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.4 16V | KFU (ET3J4) | 65 | 88 |
| PEUGEOT | 206 CC (2D) | 00 / '08 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 CC (2D) | 00 / '08 | 2.0 S16 | RFN (EW10J4) | 100 | 136 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.4 16V | KFU (ET3J4) | 65 | 88 |
| PEUGEOT | 206+ (2L_, 2M_) | 09 / '13 | 1.1 | HFX (TU1A), HFX (TU1JP), TU1AE5 | 44 | 60 |
| PEUGEOT | 206+ (2L_, 2M_) | 09 / '13 | 1.4 i | KFV (TU3A), KFW (TU3A) | 55 | 75 |
| PEUGEOT | 207 / 207+ (WA_, WC_) | 06 / '15 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 307 (3A/C) | 00 / '12 | 1.4 | KFW (TU3JP) | 55 | 75 |
| PEUGEOT | 307 (3A/C) | 00 / '12 | 2.0 16V | RFN (EW10J4) | 100 | 136 |
| PEUGEOT | 307 (3A/C) | 00 / '12 | 2.0 16V | RFJ (EW10A) | 103 | 140 |
| PEUGEOT | 307 Break (3E) | 02 / '09 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 307 CC (3B) | 03 / '09 | 2.0 16V | RFJ (EW10A) | 103 | 140 |
| PEUGEOT | 406 (8B) | 95 / '05 | 1.8 16V | 6FZ (EW7J4) | 85 | 116 |
| PEUGEOT | 406 (8B) | 95 / '05 | 2.0 16V | RFR (EW10J4) | 99 | 135 |
| PEUGEOT | 406 (8B) | 95 / '05 | 2.0 16V | RFN (EW10J4) | 100 | 136 |
| PEUGEOT | 406 (8B) | 95 / '05 | 2.0 16V HPi | RLZ (EW10D) | 103 | 140 |
| PEUGEOT | 406 (8B) | 95 / '05 | 2.2 | 3FZ (EW12J4) | 116 | 158 |
| PEUGEOT | 406 Break (8E/F) | 96 / '04 | 1.8 16V | 6FZ (EW7J4) | 85 | 116 |
| PEUGEOT | 406 Break (8E/F) | 96 / '04 | 2.0 16V | RFR (EW10J4) | 99 | 135 |
| PEUGEOT | 406 Break (8E/F) | 96 / '04 | 2.0 16V | RFN (EW10J4) | 100 | 136 |
| PEUGEOT | 406 Break (8E/F) | 96 / '04 | 2.0 16V HPi | RLZ (EW10D) | 103 | 140 |
| PEUGEOT | 406 Break (8E/F) | 96 / '04 | 2.2 | 3FZ (EW12J4) | 116 | 158 |
| PEUGEOT | 406 Coupe (8C) | 97 / '05 | 2.0 16V | RFR (EW10J4) | 99 | 135 |
| PEUGEOT | 406 Coupe (8C) | 97 / '05 | 2.0 16V | RFN (EW10J4), RFV (XU10J4R) | 100 | 136 |
| PEUGEOT | 406 Coupe (8C) | 97 / '05 | 2.2 | 3FZ (EW12J4) | 116 | 158 |
| PEUGEOT | 407 (6D_) | 04 / '11 | 1.8 | 6FZ (EW7J4) | 85 | 116 |
| PEUGEOT | 407 (6D_) | 04 / '11 | 2.2 | 3FZ (EW12J4) | 116 | 158 |
| PEUGEOT | 407 SW (6E_) | 04 / '11 | 1.8 | 6FZ (EW7J4) | 85 | 116 |
| PEUGEOT | 407 SW (6E_) | 04 / '11 | 2.2 | 3FZ (EW12J4) | 116 | 158 |
| PEUGEOT | 807 (E) | 02 | 2 | RFN (EW10J4) | 100 | 136 |
| PEUGEOT | 807 (E) | 02 | 2.2 | 3FZ (EW12J4) | 116 | 158 |
| PEUGEOT | BIPPER (AA_) | 08 | 1.4 | KFV (TU3A) | 54 | 73 |
| PEUGEOT | BIPPER Tepee | 08 | 1.4 | KFV (TU3A) | 54 | 73 |
| PEUGEOT | PARTNER Van | 08 | 1.6 | NFR (TU5JP4B) | 66 | 90 |
| PEUGEOT | PARTNER Van | 08 | 1.6 | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | PARTNERS Tepee | 08 | 1.6 VTi | NFR (TU5JP4B) | 66 | 90 |
| PEUGEOT | PARTNERS Tepee | 08 | 1.6 VTi | NFU (TU5JP4) | 80 | 109 |
| RENAULT | LAGOON II (BG0/1_) | 01 / '07 | 1.9 dCi (BG08, BG0G) | F9Q 650, F9Q 670, F9Q 674, F9Q 750 | 88 | 120 |
| RENAULT | LAGUNA II Grandtour (KG0/1_) | 01 / '07 | 1.9 dCi (KG0G) | F9Q 670, F9Q 674, F9Q 750 | 88 | 120 |
| RENAULT | MASTER II Bus (JD) | 98 | 1.9 AD 80 | F9Q 772, F9Q 774 | 60 | 82 |
| RENAULT | MASTER II Bus (JD) | 98 | 2.2 AD 90 | G9T 720, G9T 722, G9T 750 | 66 | 90 |
| RENAULT | MASTER II Van (FD) | 98 | 1.9 AD 80 | F9Q 772, F9Q 774 | 60 | 82 |
| RENAULT | MASTER II Van (FD) | 98 | 2.2 AD 90 | G9T 720, G9T 722, G9T 750 | 66 | 90 |
| RENAULT | MASTER II Flatbed / Chassis (ED/HD/UD) | 98 | 2.2 AD 90 | G9T 720, G9T 722, G9T 750 | 66 | 90 |
| RENAULT | TRAFIC II Bus (JL) | 01 | 1.9 dCI 100 (JL0C) | F9Q 760 | 74 | 101 |
| RENAULT | TRAFIC II Box (FL) | 01 | 1.9 dCi 100 (FL0C) | F9Q 760 | 74 | 101 |
Choose options

CITR. ALTERNATOR / PEG. 14V80A COD:3R00144
Sale price€169,00
