
ALTERNATOR REBUILT ON MITSUBISHI CASING
| Specification: | ITEM WITHOUT RETURN |
| Voltage: | 12V |
| Alternator-Charge Current: | 70A |
| N° Of Ribs: | 6PVR |
| Brand | Model | From to | Version | Motor | Kw | Cv |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.9 D (MFWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.4 LPG | KFV (TU3JP) | 55 | 75 |
| PEUGEOT | 206+ (2L_, 2M_) | 09 / '13 | 1.1LPG | |||
| PEUGEOT | 206 Van | 99 / '09 | 1.1 | HFZ (TU1JP) | 44 | 60 |
| CITROËN | JUMPY Flatbed / Chassis (BU_, BV_, BW_, BX_) | 99 / '06 | 1.9 TD | |||
| PEUGEOT | 206 CC (2D) | 00 / '08 | 2.0 S16 | RFN (EW10J4) | 100 | 136 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.9 D 70 (MBWJZ, MCWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.9 D 70 4WD (MBWJZ, MCWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.9 D 4WD (MFWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | JUMPY (U6U) | 94 / '06 | 2 | RFN (EW10J4) | 100 | 136 |
| CITROËN | JUMPY (U6U) | 94 / '06 | 2.0 i 16V | RFN (EW10J4) | 102 | 138 |
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | 94 / '06 | 2.0 i 16V | RFN (EW10J4) | 102 | 138 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA PICASSO (N68) | 99 / '12 | 1.6 | NFV (TU5JP) | 70 | 95 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 CC (2D) | 00 / '08 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.6 16V (MFNFU) | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.1 | HFX (TU1JP) | 44 | 60 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.4 | KFV (TU3A), KFW (TU3JP) | 55 | 75 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.4 BiFuel | KFW (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 i bivalent (MBKFW) | KFW (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 i bivalent (MFKFW) | KFW (TU3JP) | 55 | 75 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.4 16V | KFU (ET3J4) | 65 | 88 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.4 16V | KFU (ET3J4) | 65 | 88 |
| CITROËN | C15 (VD-_) | 84 / '06 | 1.9 Q | WJX (DW8B) | 44 | 60 |
| PEUGEOT | EXPERT Box (222) | 95 / '08 | 1.9 D 70 | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.9D 4x4 | WJY (DW8B) | 51 | 69 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 bivalent | KFW (TU3JP) | 48 | 65 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 bivalent | KFW (TU3JP) | 48 | 65 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.6 16V (MBNFU) | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 Three volumes | 07 | 1.4 | KFV (TU3A), KFW (TU3JP) | 55 | 75 |
| PEUGEOT | 206 Three volumes | 07 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA PICASSO (N68) | 99 / '12 | 1.6 Chrono | NFV (TU5JP) | 74 | 101 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.1 | HFY (TU1JP) | 40 | 54 |
| CITROËN | BERLINGO (B9) | 08 | 1.6 | NFR (TU5JP4B) | 66 | 90 |
| CITROËN | BERLINGO (B9) | 08 | 1.6 | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO Box (B9) | 08 | 1.6 | NFR (TU5JP4B) | 66 | 90 |
| CITROËN | BERLINGO Box (B9) | 08 | 1.6 | NFU (TU5JP4) | 80 | 109 |
| CITROËN | NEMO Box (AA_) | 08 | 1.4 | KFV (TU3A) | 54 | 73 |
| PEUGEOT | BIPPER (AA_) | 08 | 1.4 | KFV (TU3A) | 54 | 73 |
| PEUGEOT | PARTNERS Tepee | 08 | 1.6 VTi | NFR (TU5JP4B) | 66 | 90 |
| PEUGEOT | PARTNERS Tepee | 08 | 1.6 VTi | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | PARTNER Van | 08 | 1.6 | NFR (TU5JP4B) | 66 | 90 |
| PEUGEOT | PARTNER Van | 08 | 1.6 | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 | KFW (TU3JP) | 53 | 72 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.9D 4x4 | WJY (DW8B) | 51 | 69 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.4 | KFW (TU3JP) | 54 | 73 |
| CITROËN | JUMPY Flatbed / Chassis (BU_, BV_, BW_, BX_) | 99 / '06 | 2 | RFN (EW10J4) | 100 | 136 |
| CITROËN | NEMO Estate | 09 | 1.4 | KFT (TU3A), KFV (TU3A) | 54 | 73 |
| PEUGEOT | BIPPER Tepee | 08 | 1.4 | KFV (TU3A) | 54 | 73 |
| PEUGEOT | 206+ (2L_, 2M_) | 09 / '13 | 1.1 | HFX (TU1A), HFX (TU1JP), TU1AE5 | 44 | 60 |
| PEUGEOT | 206+ (2L_, 2M_) | 09 / '13 | 1.4 i | KFV (TU3A), KFW (TU3A) | 55 | 75 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 i (MBKFX, MBKFW) | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.1 i (MFHDZ, MFHFX) | HDZ (TU1M), HFX (TU1JP) | 44 | 60 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.1 | HDZ (TU1M), HFX (TU1JP) | 44 | 60 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| PEUGEOT | 206+ (2L_, 2M_) | 09 / '13 | 1.4 i | KFT (TU3A) | 54 | 73 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.1 i | HFX (TU1JP), HFZ (TU1JP) | 44 | 60 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.4 i | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.6 i | NFZ (TU5JP) | 65 | 89 |
Choose options

ALTERNATOR REBUILT ON MITSUBISHI CASING
Sale price€149,00
