
ALTERNATOR REBUILT ON VALEO CASING
| Specification: | ITEM WITHOUT RETURN |
| Voltage: | 12V |
| Alternator-Charge Current: | 140A |
| N° Of Ribs: | 5 |
| Brand | Model | From to | Version | Motor | Kw | Cv |
| CHEVROLET | CORSA Three volumes | 94 / '10 | 1.7 D | |||
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | 99 / '06 | 1.7 CTDi | 4EE-2 | 74 | 100 |
| OPEL | ASTRA G 2 volumes / Sloping tail (T98) | 98 / '09 | 1.7 DTI 16V (F08, F48) | Y 17 DT | 55 | 75 |
| OPEL | ASTRA G 2 volumes / Sloping tail (T98) | 98 / '09 | 1.7 CDTI (F08, F48) | Z 17 DTL | 59 | 80 |
| OPEL | ASTRA G CLASSIC (T98) | 04 / '09 | 1.7 CDTI (F08, F48) | |||
| OPEL | ASTRA G CLASSIC Caravan (F35) | 04 / '09 | 1.7 CDTI | |||
| OPEL | ASTRA G Box (F70) | 98 / '05 | 1.7 DTI 16V (F70) | Y 17 DT | 55 | 75 |
| OPEL | ASTRA G Estate (T98) | 98 / '09 | 1.7 DTI 16V (F35) | Y 17 DT | 55 | 75 |
| OPEL | ASTRA G Estate (T98) | 98 / '09 | 1.7 CDTI (F35) | Z 17 DTL | 59 | 80 |
| OPEL | ASTRA G Saloon (T98) | 98 / '09 | 1.7 DTI 16V (F69) | Y 17 DT | 55 | 75 |
| OPEL | ASTRA G Saloon (T98) | 98 / '09 | 1.7 CDTI (F69) | Z 17 DTL | 59 | 80 |
| OPEL | ASTRA H (A04) | 04 / '14 | 1.7 CDTI (L48) | Z 17 DTL | 59 | 80 |
| OPEL | ASTRA H (A04) | 04 / '14 | 1.7 CDTI (L48) | Z 17 DTH | 74 | 100 |
| OPEL | ASTRA H (A04) | 04 / '14 | 1.7 CDTI (L48) | A 17 DTJ, Z 17 DTJ | 81 | 110 |
| OPEL | ASTRA H (A04) | 04 / '14 | 1.7 CDTI (L48) | A 17 DTR, Z 17 DTR | ninety two | 125 |
| OPEL | ASTRA H Box (L70) | 04 / '13 | 1.7 CDTI (L70) | |||
| OPEL | ASTRA H Box (L70) | 04 / '13 | 1.7 CDTI (L70) | Z 17 DTH | 74 | 101 |
| OPEL | ASTRA H Box (L70) | 04 / '13 | 1.7 CDTI (L70) | A 17 DTJ, Z 17 DTJ | 81 | 110 |
| OPEL | ASTRA H Box (L70) | 04 / '13 | 1.7 CDTI (L70) | A 17 DTR, Z 17 DTR | ninety two | 125 |
| OPEL | ASTRA H GTC (A04) | 05 / '10 | 1.7 CDTI (L08) | Z 17 DTL | 59 | 80 |
| OPEL | ASTRA H GTC (A04) | 05 / '10 | 1.7 CDTi (L08) | Z 17 DTH | 74 | 101 |
| OPEL | ASTRA H GTC (A04) | 05 / '10 | 1.7 CDTI (L08) | At 17 DTJ | 81 | 110 |
| OPEL | ASTRA H GTC (A04) | 05 / '10 | 1.7 CDTI (L08) | At 17 DTR | ninety two | 125 |
| OPEL | ASTRA H Estate (A04) | 04 / '14 | 1.7 CDTI (L35) | Z 17 DTL | 59 | 80 |
| OPEL | ASTRA H Estate (A04) | 04 / '14 | 1.7 CDTI (L35) | Z 17 DTH | 74 | 101 |
| OPEL | ASTRA H Estate (A04) | 04 / '14 | 1.7 CDTI (L35) | A 17 DTJ, Z 17 DTJ | 81 | 110 |
| OPEL | ASTRA H Estate (A04) | 04 / '14 | 1.7 CDTI (L35) | A 17 DTR, Z 17 DTR | ninety two | 125 |
| OPEL | ASTRA H Three volumes (A04) | 07 / '14 | 1.7 CDTi (L69) | Z 17 DTJ | 81 | 110 |
| OPEL | ASTRA J (P10) | 09 / '15 | 1.7 CDTI (68) | A 17 DTC, A 17 DTE, A 17 DTJ | 81 | 110 |
| OPEL | ASTRA J (P10) | 09 / '15 | 1.7 CDTI (68) | At 17 DTR | ninety two | 125 |
| OPEL | ASTRA J (P10) | 09 / '15 | 1.7 CDTI (68) | At 17 DTF, At 17 DTS | 96 | 131 |
| OPEL | ASTRA J Box / Van / Promiscuous (P10) | 09 / '15 | 1.7 CDTi (35) | At 17 DTF, At 17 DTS | 96 | 131 |
| OPEL | ASTRA J GTC | 11 | 1.7 CDTI (08) | A 17 DTC, A 17 DTE, A 17 DTJ | 81 | 110 |
| OPEL | ASTRA J GTC | 11 | 1.7 CDTI (08) | At 17 DTF, At 17 DTS | 96 | 131 |
| OPEL | ASTRA J Sports Tourer (P10) | 10 / '15 | 1.7 CDTI (35) | At 17 DTL, At 17 DTN | 74 | 101 |
| OPEL | ASTRA J Sports Tourer (P10) | 10 / '15 | 1.7 CDTI (35) | A 17 DTC, A 17 DTE, A 17 DTJ | 81 | 110 |
| OPEL | ASTRA J Sports Tourer (P10) | 10 / '15 | 1.7 CDTI (35) | At 17 DTR | ninety two | 125 |
| OPEL | ASTRA J Sports Tourer (P10) | 10 / '15 | 1.7 CDTI (35) | At 17 DTF, At 17 DTS | 96 | 131 |
| OPEL | ASTRA J Three volumes | 12 | 1.7 CDTI (69) | A 17 DTC, A 17 DTE, A 17 DTJ | 81 | 110 |
| OPEL | ASTRA J Three volumes | 12 | 1.7 CDTI (69) | At 17 DTF, At 17 DTS | 96 | 131 |
| OPEL | COMBO Body / Van / Mixed | 01 | 1.7 DI 16V | Y 17 DTL | 48 | 65 |
| OPEL | COMBO Tour | 01 / '11 | 1.7 DI 16V | Y 17 DTL | 48 | 65 |
| OPEL | COMBO Tour | 01 / '11 | 1.7 DTI 16V | Y 17 DT | 55 | 75 |
| OPEL | COMBO Tour | 01 / '11 | 1.7 CDTI 16V | Z 17 DTH | 74 | 101 |
| OPEL | STROKE C (X01) | 00 / '09 | 1.7 DI (F08, F68) | Y 17 DTL | 48 | 65 |
| OPEL | STROKE C (X01) | 00 / '09 | 1.7 DTI (F08, F68) | Y 17 DT | 55 | 75 |
| OPEL | STROKE C (X01) | 00 / '09 | 1.7 CDTI (F08, F68) | Z 17 DTH | 74 | 100 |
| OPEL | CORSA C Box (X01) | 00 / '12 | 1.7 DI 16V (F08, W5L) | Y 17 DTL | 48 | 65 |
| OPEL | CORSA C Box (X01) | 00 / '12 | 1.7 DTI 16V (F08, W5L) | Y 17 DT | 55 | 75 |
| OPEL | CORSA C Box (X01) | 00 / '12 | 1.7 CDTi (F08, W5L) | Z 17 DTH | 74 | 101 |
| OPEL | STROKE D (S07) | 06 / '14 | 1.7 CDTI (L08, L68) | Z 17 DTR | ninety two | 125 |
| OPEL | STROKE D (S07) | 06 / '14 | 1.7 CDTI (L08, L68) | At 17 DTS | 96 | 130 |
| OPEL | MERIVA A MPV / Space wagon (X03) | 03 / '10 | 1.7 DTI (E75) | Y 17 DT | 55 | 75 |
| OPEL | MERIVA A MPV / Space wagon (X03) | 03 / '10 | 1.7 CDTI (E75) | Z 17 DT, Z 17 DTH | 74 | 100 |
| OPEL | MERIVA A MPV / Space wagon (X03) | 03 / '10 | 1.7 CDTI (E75) | A 17 DTR, Z 17 DTR | ninety two | 125 |
| OPEL | MERIVA B MPV / Space wagon (S10) | 10 / '17 | 1.7 CDTI (75) | At 17 DT | 74 | 100 |
| OPEL | MERIVA B MPV / Space wagon (S10) | 10 / '17 | 1.7 CDTI (75) | At 17 DTC, At 17 DTI | 81 | 110 |
| OPEL | MERIVA B MPV / Space wagon (S10) | 10 / '17 | 1.7 CDTI (75) | At 17 DTS | 96 | 131 |
| OPEL | MOKKA / MOKKA X (J13) | 12 | 1.7 CDTI (_76) | At 17 DTS | 96 | 131 |
| OPEL | MOKKA / MOKKA X (J13) | 12 | 1.7 CDTI 4x4 (_76) | At 17 DTS | 96 | 131 |
| OPEL | ZAFIRA / FAMILY B (A05) | 05 / '15 | 1.7 CDTI (M75) | A 17 DTJ, Z 17 DTJ | 81 | 110 |
| OPEL | ZAFIRA / FAMILY B (A05) | 05 / '15 | 1.7 CDTI (M75) | At 17 DTR | ninety two | 125 |
| OPEL | ZAFIRA B Van (A05) | 05 / '15 | 1.7 CDTI (M75) | A 17 DTJ, Z 17 DTJ | 81 | 110 |
| OPEL | ZAFIRA B Van (A05) | 05 / '15 | 1.7 CDTI (M75) | At 17 DTR | ninety two | 125 |
| OPEL | COMBO Body / Van / Mixed | 18 | 1.7 DTI 16V | Y 17 DT | 55 | 75 |
| OPEL | COMBO Body / Van / Mixed | 18 | 1.7 CDTI 16V | Z 17 DTH | 74 | 101 |
Choose options

ALTERNATOR REBUILT ON VALEO CASING
Sale price€149,00
