
ALTERNATOR REBUILT ON VALEO CASING 2015001002
| Specification: | ITEM WITHOUT RETURN |
| Voltage: | 12V |
| Alternator-Charge Current: | 70A |
| N° Of Ribs: | 6 |
| Brand | Model | From to | Version | Motor | Kw | Cv |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.1 i (MAHDZ, MBHDZ, MBHFX) | HDZ (TU1M), HFX (TU1JP) | 44 | 60 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.4 i (MBKFX, MBKFW) | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.9 D 70 (MBWJZ, MCWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 1.9 D 70 4WD (MBWJZ, MCWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 2.0 HDI 90 (MBRHY, MCRHY) | RHY (DW10TD) | 66 | 90 |
| CITROËN | BERLINGO / FIRST Van (M_) | 96 / '11 | 2.0 HDI 90 4WD (MBRHY, MCRHY) | RHY (DW10TD) | 66 | 90 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.1 i (MFHDZ, MFHFX) | HDZ (TU1M), HFX (TU1JP) | 44 | 60 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 | KFW (TU3JP) | 53 | 72 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.6 16V (MFNFU) | NFU (TU5JP4) | 80 | 109 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.9 D (MFWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 1.9 D 4WD (MFWJZ) | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | BERLINGO / FIRST MPV / Space wagon (MF, GJK, GFK) | 96 / '11 | 2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 66 | 90 |
| CITROËN | C15 (VD-_) | 84 / '06 | 1.9 Q | WJX (DW8B) | 44 | 60 |
| CITROËN | JUMPY (U6U) | 94 / '06 | 1.9 D 70 | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | JUMPY Box (BS_, BT_, BY_, BZ_) | 94 / '06 | 1.9 D 70 | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| CITROËN | JUMPY Flatbed / Chassis (BU_, BV_, BW_, BX_) | 99 / '06 | 1.9 TD | |||
| CITROËN | XSARA (N1) | 97 / '05 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.6 i | NFZ (TU5JP) | 65 | 88 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA (N1) | 97 / '05 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | XSARA (N1) | 97 / '05 | 2.0 HDi 90 | RHY (DW10TD) | 66 | 90 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.4 LPG | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.6 i | NFZ (TU5JP) | 65 | 88 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | XSARA Break (N2) | 97 / '10 | 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 |
| CITROËN | XSARA Box / Van / Promiscuous | 98 / '05 | 1.9 Q | |||
| CITROËN | XSARA Body / sloping tail (N3_) | 98 / '05 | 1.4 | KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Body / sloping tail (N3_) | 98 / '05 | 1.4 LPG | |||
| CITROËN | XSARA Body / sloping tail (N3_) | 98 / '05 | 1.9 Q | |||
| CITROËN | XSARA Body / sloping tail (N3_) | 98 / '05 | 2.0 HDi | RHY (DW10TD) | 66 | 90 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.4 i | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.6 i | NFZ (TU5JP) | 65 | 88 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 70 |
| CITROËN | XSARA Coupe (N0) | 98 / '05 | 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 |
| CITROËN | XSARA PICASSO (N68) | 99 / '12 | 1.6 | NFZ (TU5JP) | 65 | 88 |
| FIAT | Combined SHIELD (220_) | 96 / '06 | 1.9 Q | WJZ (DW8) | 51 | 69 |
| FIAT | SCUDO Box (220_) | 96 / '06 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| FIAT | SCUDO Flatbed / Chassis (220_) | 96 / '06 | 1.9 Q | WJY (DW8) | 51 | 69 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.1 | HFY (TU1JP) | 40 | 54 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.1 i | HFX (TU1JP), HFZ (TU1JP) | 44 | 60 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.4 i | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.4 LPG | KFV (TU3JP) | 55 | 75 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.6 i | NFZ (TU5JP) | 65 | 89 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | 206 2 volumes / Sloping tail (2A/C) | 98 / '12 | 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | 206 CC (2D) | 00 / '08 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.1 | HFX (TU1JP) | 44 | 60 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.4 | KFV (TU3A), KFW (TU3JP) | 55 | 75 |
| PEUGEOT | 206 SW (2E/K) | 02 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 SW (2E/K) | 02 | 2.0 HDi | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | 206 Three volumes | 07 | 1.4 | KFV (TU3A), KFW (TU3JP) | 55 | 75 |
| PEUGEOT | 206 Three volumes | 07 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | 206 Van | 99 / '09 | 1.1 | HFZ (TU1JP) | 44 | 60 |
| PEUGEOT | 306 (7B, N3, N5) | 93 / '03 | 1.4 SL | KDX (TU3MC), KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| PEUGEOT | 306 (7B, N3, N5) | 93 / '03 | 1.6 SR | NFZ (TU5JP) | 65 | 89 |
| PEUGEOT | 306 (7B, N3, N5) | 93 / '03 | 1.6 | NFT (TU5JP) | 72 | 98 |
| PEUGEOT | 306 (7B, N3, N5) | 93 / '03 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | 306 (7B, N3, N5) | 93 / '03 | 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | 306 2 volumes / Sloping tail (7A, 7C, N3, N5) | 93 / '03 | 1.4 | KDX (TU3MC), KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| PEUGEOT | 306 2 volumes / Sloping tail (7A, 7C, N3, N5) | 93 / '03 | 1.6 | NFZ (TU5JP) | 65 | 89 |
| PEUGEOT | 306 2 volumes / Sloping tail (7A, 7C, N3, N5) | 93 / '03 | 1.6 | NFT (TU5JP) | 72 | 98 |
| PEUGEOT | 306 2 volumes / Sloping tail (7A, 7C, N3, N5) | 93 / '03 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | 306 2 volumes / Sloping tail (7A, 7C, N3, N5) | 93 / '03 | 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | 306 Break (7E, N3, N5) | 94 / '02 | 1.4 | KFW (TU3JP), KFX (TU3JP) | 55 | 75 |
| PEUGEOT | 306 Break (7E, N3, N5) | 94 / '02 | 1.6 | NFZ (TU5JP) | 65 | 89 |
| PEUGEOT | 306 Break (7E, N3, N5) | 94 / '02 | 1.6 | NFT (TU5JP) | 72 | 98 |
| PEUGEOT | 306 Break (7E, N3, N5) | 94 / '02 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | 306 Break (7E, N3, N5) | 94 / '02 | 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 94 / '02 | 1.6 | NFZ (TU5JP) | 65 | 89 |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 94 / '02 | 1.6 | NFT (TU5JP) | 72 | 98 |
| PEUGEOT | 306 Body / sloping tail | 93 / '01 | 1.4 | |||
| PEUGEOT | 306 Body / sloping tail | 93 / '01 | 1.9 Q | |||
| PEUGEOT | EXPERT Box (222) | 95 / '08 | 1.9 D 70 | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.4 | KFW (TU3JP) | 54 | 73 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.4 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP), TU32 | 55 | 75 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.6 16V | NFU (TU5JP4) | 80 | 109 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 2.0 HDI | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | PARTNERS Combispace | RANCH (5F) | 96 / '15 | 2.0 HDi 4x4 | RHY (DW10TD) | 66 | 90 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.1 | HDZ (TU1M) | 44 | 60 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.4 | KFX (TU3JP), TU32 | 55 | 75 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.9 D 4x4 | WJY (DW8B) | 51 | 69 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 1.9 Q | WJY (DW8B), WJZ (DW8) | 51 | 69 |
| PEUGEOT | PARTNER Van | RANCH (5) | 96 / '15 | 2.0 HDi | RHY (DW10TD) | 66 | 90 |
Choose options

ALTERNATOR REBUILT ON VALEO CASING 2015001002
Sale price€149,00
