Skip to content

Cart

Your cart is empty

OPEL CORSA C ECU COD: 3RCEN0019R

Sale price€240,00

Vehicle Equipment: For vehicles with electric power steering
Nominal tension: 12
Length [mm]: 130
Width [mm]: 140
Height [mm]: 60

Brand Model From to Version Motor Kw Cv
OPEL STROKE C (X01) 00 / '09 1.0 (F08, F68) Z 10 XE 43 58
OPEL STROKE C (X01) 00 / '09 1.2 (F08, F68) Z 12 XE 55 75
OPEL STROKE C (X01) 00 / '09 1.8 (F08, F68) Z 18 XE ninety two 125
OPEL STROKE C (X01) 00 / '09 1.7 DTI (F08, F68) Y 17 DT 55 75
OPEL STROKE C (X01) 00 / '09 1.7 DI (F08, F68) Y 17 DTL 48 65
OPEL STROKE C (X01) 00 / '09 1.4 (F08, F68) Z 14 XE 66 90
OPEL CORSA C Box (X01) 00 / '12 1.2 16V (F08, W5L) Z 12 XE 55 75
OPEL CORSA C Box (X01) 00 / '12 1.7 DI 16V (F08, W5L) Y 17 DTL 48 65
OPEL CORSA C Box (X01) 00 / '12 1.7 DTI 16V (F08, W5L) Y 17 DT 55 75
OPEL STROKE C (X01) 00 / '09 1.0 (F08, F68) Z 10 XEP 44 60
OPEL STROKE C (X01) 00 / '09 1.3 CDTI (F08, F68) Z 13 DT 51 70
OPEL STROKE C (X01) 00 / '09 1.7 CDTI (F08, F68) Z 17 DTH 74 100
OPEL STROKE C (X01) 00 / '09 1.2 Twinport (F08, F68) Z 12 XEP 59 80
OPEL STROKE C (X01) 00 / '09 1.4 Twinport (F08, F68) Z 14 XEP 66 90
OPEL CORSA C Box (X01) 00 / '12 1.3 CDTI 16V (F08, W5L) Z 13 DT 51 69
OPEL CORSA C Box (X01) 00 / '12 1.2 (F08, W5L) Z 12 XEP 59 80
OPEL CORSA C Box (X01) 00 / '12 1.4 (W5L, F08) Z 14 XEP 66 90
OPEL CORSA C Box (X01) 00 / '12 1.7 CDTi (F08, W5L) Z 17 DTH 74 101


CROSS REFERENCE:
OPEL:
13136672
OPEL CORSA C ECU COD: 3RCEN0019R
OPEL CORSA C ECU COD: 3RCEN0019R Sale price€240,00